Neha Pendse Bio | |
Real Name | Neha Pendse |
Nickname | Not Known |
Profession | Actress |
Famous Role | Boss in 'May I Come In Madam' |
Neha Pendse Physical Stats & More | |
Height | in centimeters- 165 cm in meters- 1.65 m in Feet-Inches- 5' 5" |
Weight | in Kilograms- 60 Kg in Pounds- 132 lbs |
Figure Measurements | 34-27-34 |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
Date of Birth | 29 November 1984 |
Age (as in 2016) | 32 Years |
Birth Place | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Not Known |
College | Not Known |
Educational Qualifications | Not Known |
Debut | TV Debut: Captain House (1994) Film Debut: Pyar Koi Khel Nahin (1999) |
Family | Father- Not Known Mother- Shubhangi Pendse Sister- 1 elder sister Brother- N/A |
Religion | Hindu |
Hobbies | Acting, Dancing, Reading Books, Shopping |
Controversies | N/A |
Favourite Things | |
Favourite Actor | Shahrukh Khan, Akshaye Khanna |
Favourite Actress | Kajol, Sridevi |
Favourite Music Director | Jatin-Lalit |
Favourite Colour | Pink |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Husband | N/A |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Neha Pendse Filmography
Year | Film | Role | Language | Notes |
---|---|---|---|---|
1999 | Pyaar Koi Khel Nahin | - | Hindi | |
1999 | Daag: The Fire | - | Hindi | |
2000 | Deewane | Nimmo | Hindi | |
2002 | Tum Se Achcha Kaun Hai | Anu | Hindi | |
2002 | Devdas | Chaurangi | Hindi | |
2002 | Sontham | Sowmya | Telugu | |
2002 | Mounam Pesiyadhe | Mahalakshmi | Tamil | |
2005 | Dreams | - | Hindi | |
2005 | Made In USA | Rachel | Malayalam | |
2005 | Inspector Jhansi | Chitra | Kannada | |
2006 | Abraham & Lincoln | Malayalam | ||
2007 | Swami | Pooja | Hindi | |
2008 | Veedhi Rowdy | - | Telugu | |
2009 | Aseema | - | Hindi | |
2010 | Twinkle Twinkle Little Star | - | Malayalam | |
2011 | Snake And Ladder | - | Malayalam | |
2011 | Sharyat | - | Marathi | Item song |
2011 | Dil Toh Baccha Hai Ji | Sangeeta Desai | Hindi | Guest appearance |
2012 | Mr Bhatti On Chutti | - | Hindi | |
2012 | Kurukshetra | - | Marathi | Item song |
2013 | Touring Talkies | Marathi | ||
2014 | Dusari Goshta | Neha | Marathi | |
2014 | Bol Baby Bol | Sonali | Marathi | |
2015 | Balkadu | Sai | Marathi | |
2015 | Gour Hari Dastaan | Neha | Hindi | |
2016 | Natsamrat | - | Marathi | |
2016 | 35% Takke Kathavar Pass | - | Marathi |
Neha Pendse Television Shows
Year | Serial | Role | Language | Channel |
---|---|---|---|---|
1995 | Captain House | Hindi | DD Metro | |
Padosan | ||||
1996 | Hasratein | Urja | Zee TV | |
1998–99 | Meethi Meethi Baatein | DD National | ||
2000-01 | Dushman (Tv series GOLDEN HOURS) | - | Hindi | DD Metro |
1998 | Pimpal Paan | Marathi | Zee Marathi | |
2011 | Bhagyalakshmi | |||
2016-17 | May I Come In Madam? | Sanjana | Hindi | Life Ok |
2017 | Comedy Dangal | Herself | &TV | |
2018 | Partners Trouble Ho Gayi Double | Chamko | SAB TV | |
Family Time With Kapil Sharma | Host/presenter | Sony Entertainment Television | ||
Entertainment Ki Raat | Herself | Colors TV |
1 Comments
Shilpa Shinda Biography
ReplyDeleteRithvik Dhanjani Biography
Asha Negi Biography
Jhanvi Kapoor Biography
Prince Narula Biography